Supported Assets87
Supported Exchanges78
Supported Markets323
Live Priced Assets73
BMC 24h Volume$6,851,745,876
Last Sync2m ago

Coins

Supported assets

87 assets found

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00117 $4,175,261,728 1 1 medium 2m ago live
2 EthereumETH 1069 $2,531 $1,563,540,549 4 4 high 2m ago live
3 SolanaSOL 1105 $108.382385 $387,329,361 2 2 high 31m ago live
4 BitcoinBTC 1001 $83,975 $379,153,473 1 1 medium 8m ago live
5 BinancecoinBNB 1052 $746.381214 $114,264,404 3 3 high 2m ago live
6 UniswapUNI 1115 $7.49 $54,855,912 1 1 medium 2m ago live
7 CardanoADA 1056 $0.238895 $47,369,775 2 2 high 2m ago live
8 TronTRX 1114 $0.330048 $38,592,304 3 3 high 2m ago live
9 ChainlinkLINK 1058 $13.103639 $35,872,823 2 2 high 8m ago live
10 Polygon Ecosystem TokenPOL 1101 $0.10506 $20,341,394 1 1 medium 2m ago live
11 Pax GoldPAXG 1100 $4,192 $12,252,255 1 1 medium 8m ago live
12 Pancakeswap TokenCAKE 1097 $2.323711 $8,309,638 4 4 high 2m ago live
13 The Open NetworkTON 1112 $1.598396 $7,766,384 2 2 low 13m ago live
14 DecentralandMANA 1066 $0.086388 $2,152,218 3 3 low 8m ago live
15 Wrapped BitcoinWBTC 1120 $83,857 $1,825,409 1 1 medium 25m ago live
16 1inch1INCH 1050 $0.09104 $515,893 3 3 low 13m ago live
17 DaiDAI 1064 $1.000198 $399,630 2 2 high 2m ago live
18 Gemini DollarGUSD 1073 $0.999511 $287,562 1 1 medium 14m ago live
19 Novem ProNVM 1088 $0.409584 $252,715 1 1 medium 8m ago live
20 Rocket PoolRPL 1103 $1.766524 $250,508 2 2 high 2m ago live
21 JusdJUSD 1078 $0.999178 $140,964 1 1 medium 31m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.008021 $116,671 7 1 high 8m ago live
23 Numbers ProtocolNUM 1089 $0.003209 $75,960 3 3 high 8m ago live
24 Kamirai$KAMIRAI 1128 $0.00001616 $69,994 3 3 high 2m ago live
25 OmisegoOMG 1092 $0.050833 $63,905 3 3 high 2m ago live
26 SuccessionSCCN 1109 $0.003195 $55,557 1 1 medium 31m ago live
27 KharYsma CoinsKHACN 1130 $550.0116 $42,700 1 1 medium 19m ago live
28 Tour Billion CoinTBC 1113 $0.55375 $36,340 1 1 medium 53m ago live
29 P2p Solutions FoundationP2PS 1096 $228.717802 $27,096 1 1 medium 47m ago live
30 Zeloop Eco RewardERW 1124 $7.313e-7 $22,322 1 1 medium 19m ago live
31 NexumNEXM 1087 $0.001785 $21,632 2 2 low 19m ago live
32 Crypto SdgSDG 1063 $0.0007296 $20,590 1 1 medium 31m ago live
33 WecoownWCX 1119 $0.00001859 $20,377 1 1 medium 25m ago live
34 Coinrobot AiCOINROBOT 1062 $1.280069 $18,544 1 1 medium 47m ago live
35 Fat CatFATCAT 1071 $4.562e-7 $17,780 1 1 medium 58m ago live
36 UK Financial Moonshot TokenUKFLMS 1134 $0.929858 $16,372 1 1 medium 31m ago live
37 NutgainNUTGV2 1090 $0.0001072 $14,556 1 1 medium 58m ago live
38 SpacelensSPACE 1106 $0.002235 $13,449 1 1 medium 25m ago live
39 EDA CoinEDA 1135 $0.00007983 $13,149 1 1 medium 53m ago live
40 VertekXRS 1117 $0.029808 $12,964 1 1 medium 19m ago live
41 Bitcoin ProBTCP 1053 $5.476371 $12,808 1 1 medium 31m ago live
42 BountymarketcapBMC 1055 $0.056436 $12,784 1 1 medium 42m ago live
43 CloutcontractsCCS 1059 $1.551576 $10,983 1 1 medium 42m ago live
44 EmployeesYES 1068 $0.857922 $10,537 2 2 high 31m ago live
45 PankukuKUKU 1098 $0.000003550 $10,187 1 1 medium 31m ago live
46 Viking ElonVELON 1118 $1.999e-8 $9,704 1 1 medium 14m ago live
47 Fame Reward PlusFRP 1070 $0.002070 $9,563 1 1 medium 25m ago live
48 Zik CoinZIK 1126 $0.0001158 $9,413 2 2 low 25m ago live
49 KojiKOJI 1079 $5.251e-7 $9,202 1 1 medium 31m ago live
50 ParaversePARA 1099 $1.818e-8 $8,617 1 1 medium 31m ago live
51 LookscoinLOOK 1081 $0.007345 $7,545 1 1 medium 36m ago live
52 DylDYL 1067 $0.0001101 $7,386 1 1 medium 19m ago live
53 MobsterMOB 1084 $0.002196 $7,207 1 1 medium 8m ago live
54 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,121 1 1 medium 31m ago live
55 Zenc CoinZENC 1125 $0.001827 $6,793 1 1 medium 13m ago live
56 ObsidiumOBS 1091 $0.002530 $6,725 1 1 medium 58m ago live
57 Bamboo DefiBAMBOO 1051 $0.0002117 $6,605 1 1 medium 8m ago live
58 DavidcoinDC 1065 $0.000001410 $6,314 1 1 medium 53m ago live
59 YourkissYKS 1122 $8.350e-12 $6,213 1 1 medium 31m ago live
60 CaterpillarCPL 1057 $5.124e-9 $6,187 1 1 medium 14m ago live
61 TegroTGR 1110 $0.0001794 $6,153 1 1 medium 2m ago live
62 International Klein BlueIKB 1076 $0.00009554 $6,021 1 1 medium 14m ago live
63 Sports BetSBET 1107 $0.0001893 $5,775 1 1 medium 47m ago live
64 YouwhoYOU 1123 $0.0007803 $5,750 1 1 medium 31m ago live
65 Money God OneMGO 1085 $0.00001779 $5,475 1 1 medium 25m ago live
66 Outer RingGQ 1095 $0.000004850 $4,844 1 1 medium 14m ago live
67 CockapooCPOO 1060 $1.155e-7 $4,179 1 1 medium 47m ago live
68 MoonarchMOONARCH 1086 $0.004588 $1,085 1 1 medium 31m ago live
69 RobinWifHatWIF 1129 $0.0002596 $948.94 1 1 medium 2m ago live
70 CoinloanCLT 1061 $0.329018 $668.571059 1 1 medium 19m ago live
71 Preme TokenPREME 1102 $0.00001957 $86.238147 1 1 medium 31m ago live
72 LumenLMN 1133 $0.003236 $2.646222 1 1 medium 58m ago live
73 BBROBBRO 1132 $0.000003855 $0 1 1 medium 25m ago live
74 Bitenium TokenBT 1054 - - 0 0 unknown - no_price
75 FilipcoinFCP 1072 - - 0 0 unknown - no_price
76 Gold ParkGPT 1074 - - 0 0 unknown - no_price
77 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
78 Iris EcosystemIRISTOKEN 1077 - - 0 0 unknown - no_price
79 KollectorKLTR 1080 - - 0 0 unknown - no_price
80 Meeds Dao 1083 - - 0 0 unknown - no_price
81 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
82 OrcibPALMO 1094 - - 0 0 unknown - no_price
83 RublexRBL 1104 - - 0 0 unknown - no_price
84 Striker 1108 - - 0 0 unknown - no_price
85 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
86 Yocoinyoco 1121 - - 0 0 unknown - no_price
87 Zkitty BotZKITTY 1127 - - 0 0 unknown - no_price