Supported Assets83
Supported Exchanges78
Supported Markets319
Live Priced Assets77
BMC 24h Volume$2,415,200,998
Last Sync52s ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00087 $1,208,824,530 1 1 medium 52s ago live
2 EthereumETH 1069 $1,886 $570,156,063 4 4 high 53s ago live
3 BitcoinBTC 1001 $63,424 $337,200,976 2 2 high 55s ago live
4 SolanaSOL 1105 $75.91718 $117,921,011 2 2 high 29m ago live
5 BinancecoinBNB 1052 $612.049819 $63,431,386 3 3 high 54s ago live
6 TronTRX 1114 $0.3344 $42,589,446 3 3 high 54s ago live
7 ChainlinkLINK 1058 $8.831253 $15,692,627 2 2 high 53s ago live
8 CardanoADA 1056 $0.182417 $14,847,296 2 2 high 52s ago live
9 Pax GoldPAXG 1100 $4,332 $14,541,137 1 1 medium 54s ago live
10 UniswapUNI 1115 $3.473 $9,284,903 1 1 medium 55s ago live
11 The Open NetworkTON 1112 $1.598086 $7,782,161 2 2 low 52s ago live
12 Pancakeswap TokenCAKE 1097 $1.430747 $3,661,816 4 4 high 53s ago live
13 Polygon Ecosystem TokenPOL 1101 $0.0737 $2,761,915 1 1 medium 29m ago live
14 Wrapped BitcoinWBTC 1120 $63,434 $2,713,214 1 1 medium 29m ago live
15 DecentralandMANA 1066 $0.065265 $1,061,876 3 3 high 55s ago live
16 DaiDAI 1064 $0.999751 $419,692 2 2 high 53s ago live
17 1inch1INCH 1050 $0.083531 $379,072 3 3 high 54s ago live
18 Gemini DollarGUSD 1073 $0.999511 $276,130 1 1 medium 41m ago live
19 Novem ProNVM 1088 $0.409595 $247,748 1 1 medium 35m ago live
20 Rocket PoolRPL 1103 $1.371989 $171,651 2 2 high 54s ago live
21 JusdJUSD 1078 $0.99922 $137,855 1 1 medium 41m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.007979 $117,124 7 1 high 41m ago live
23 KharYsma CoinsKHACN 1130 $550.0086 $105,653 1 1 medium 41m ago live
24 Preme TokenPREME 1102 $0.00001955 $91,441 1 1 medium 35m ago live
25 Numbers ProtocolNUM 1089 $0.001940 $76,980 3 3 high 53s ago live
26 OmisegoOMG 1092 $0.043852 $67,777 3 3 high 53s ago live
27 SuccessionSCCN 1109 $0.002385 $41,313 1 1 medium 41m ago live
28 Tour Billion CoinTBC 1113 $0.553713 $40,148 1 1 medium 35m ago live
29 OrcibPALMO 1094 $0.0003363 $29,359 1 1 medium 41m ago live
30 NexumNEXM 1087 $0.004501 $25,516 2 2 low 53s ago live
31 Bitcoin ProBTCP 1053 $7.813762 $24,515 1 1 medium 41m ago live
32 Zeloop Eco RewardERW 1124 $7.313e-7 $23,076 1 1 medium 41m ago live
33 Kamirai$KAMIRAI 1128 $0.00001070 $22,172 3 3 low 55s ago live
34 P2p Solutions FoundationP2PS 1096 $169.372608 $21,320 1 1 medium 29m ago live
35 Crypto SdgSDG 1063 $0.0007296 $20,791 1 1 medium 35m ago live
36 Coinrobot AiCOINROBOT 1062 $1.280054 $18,071 1 1 medium 35m ago live
37 RobinWifHatWIF 1129 $0.003404 $16,215 1 1 medium 54s ago live
38 NutgainNUTGV2 1090 $0.0001072 $16,176 1 1 medium 29m ago live
39 Fat CatFATCAT 1071 $3.732e-7 $15,891 1 1 medium 41m ago live
40 VertekXRS 1117 $0.029806 $15,577 1 1 medium 35m ago live
41 WecoownWCX 1119 $0.00001387 $15,055 1 1 medium 35m ago live
42 PankukuKUKU 1098 $0.000003550 $12,529 1 1 medium 46m ago live
43 SpacelensSPACE 1106 $0.001667 $11,808 1 1 medium 35m ago live
44 KojiKOJI 1079 $5.251e-7 $11,297 1 1 medium 41m ago live
45 Fame Reward PlusFRP 1070 $0.002070 $11,273 1 1 medium 41m ago live
46 EmployeesYES 1068 $0.854699 $10,509 2 2 high 53s ago live
47 LookscoinLOOK 1081 $0.007345 $9,775 1 1 medium 41m ago live
48 Money God OneMGO 1085 $0.00004668 $9,683 1 1 medium 41m ago live
49 BountymarketcapBMC 1055 $0.042027 $9,458 1 1 medium 29m ago live
50 MobsterMOB 1084 $0.002195 $9,332 1 1 medium 41m ago live
51 Viking ElonVELON 1118 $1.998e-8 $9,282 1 1 medium 35m ago live
52 ParaversePARA 1099 $1.818e-8 $8,628 1 1 medium 35m ago live
53 CloutcontractsCCS 1059 $1.155448 $8,203 1 1 medium 29m ago live
54 DylDYL 1067 $0.0001101 $7,465 1 1 medium 35m ago live
55 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,279 1 1 medium 41m ago live
56 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,203 1 1 medium 35m ago live
57 Bamboo DefiBAMBOO 1051 $0.0001973 $7,115 1 1 medium 29m ago live
58 Zik CoinZIK 1126 $0.0001016 $6,977 2 2 high 29m ago live
59 Zenc CoinZENC 1125 $0.001827 $6,926 1 1 medium 41m ago live
60 Helpkidz CoinHKC 1075 $0.000008216 $6,745 1 1 medium 35m ago live
61 KollectorKLTR 1080 $0.012791 $6,718 1 1 medium 46m ago live
62 Zkitty BotZKITTY 1127 $0.01999 $6,653 1 1 medium 41m ago live
63 Gold ParkGPT 1074 $0.004738 $6,492 1 1 medium 29m ago live
64 ObsidiumOBS 1091 $0.002530 $6,477 1 1 medium 41m ago live
65 DavidcoinDC 1065 $0.000001410 $6,282 1 1 medium 41m ago live
66 YourkissYKS 1122 $8.350e-12 $6,219 1 1 medium 35m ago live
67 TegroTGR 1110 $0.0001794 $6,207 1 1 medium 35m ago live
68 Sports BetSBET 1107 $0.0001892 $6,206 1 1 medium 41m ago live
69 CaterpillarCPL 1057 $5.124e-9 $5,993 1 1 medium 41m ago live
70 YouwhoYOU 1123 $0.0007803 $5,829 1 1 medium 35m ago live
71 Outer RingGQ 1095 $0.000004851 $4,661 1 1 medium 41m ago live
72 Bitenium TokenBT 1054 $0.001001 $4,566 1 1 medium 35m ago live
73 International Klein BlueIKB 1076 $0.00007265 $4,411 1 1 medium 35m ago live
74 CockapooCPOO 1060 $1.155e-7 $3,996 1 1 medium 35m ago live
75 FilipcoinFCP 1072 $0.00007030 $3,387 1 1 medium 35m ago live
76 MoonarchMOONARCH 1086 $0.004588 $1,122 1 1 medium 35m ago live
77 CoinloanCLT 1061 $0.329017 $684.093726 1 1 medium 41m ago live
78 Meeds Dao 1083 - - 0 0 unknown - no_price
79 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
80 RublexRBL 1104 - - 0 0 unknown - no_price
81 Striker 1108 - - 0 0 unknown - no_price
82 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
83 Yocoinyoco 1121 - - 0 0 unknown - no_price