Supported Assets87
Supported Exchanges78
Supported Markets323
Live Priced Assets73
BMC 24h Volume$7,064,527,291
Last Sync1m ago

Coins

Supported assets

87 assets found

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00115 $4,349,481,195 1 1 medium 24m ago live
2 EthereumETH 1069 $2,534 $1,603,346,165 4 4 high 2m ago live
3 SolanaSOL 1105 $108.644792 $385,505,205 2 2 high 18m ago live
4 BitcoinBTC 1001 $83,685 $374,465,387 1 1 medium 7m ago live
5 BinancecoinBNB 1052 $745.801468 $117,776,360 3 3 high 24m ago live
6 UniswapUNI 1115 $7.473 $54,345,830 1 1 medium 24m ago live
7 CardanoADA 1056 $0.240214 $47,910,280 2 2 high 24m ago live
8 TronTRX 1114 $0.330437 $40,653,551 3 3 high 24m ago live
9 ChainlinkLINK 1058 $13.102661 $36,108,301 2 2 high 29m ago live
10 Polygon Ecosystem TokenPOL 1101 $0.10544 $20,127,354 1 1 medium 24m ago live
11 Pax GoldPAXG 1100 $4,190 $11,626,130 1 1 medium 29m ago live
12 Pancakeswap TokenCAKE 1097 $2.323192 $8,472,989 4 4 high 13m ago live
13 The Open NetworkTON 1112 $1.598402 $7,766,271 2 2 low 18m ago live
14 DecentralandMANA 1066 $0.086449 $2,277,369 3 3 low 29m ago live
15 Wrapped BitcoinWBTC 1120 $83,558 $1,816,840 1 1 medium 13m ago live
16 1inch1INCH 1050 $0.090992 $507,470 3 3 low 2m ago live
17 DaiDAI 1064 $1.00019 $401,985 2 2 high 24m ago live
18 Gemini DollarGUSD 1073 $0.999511 $288,096 1 1 medium 29m ago live
19 Novem ProNVM 1088 $0.409587 $252,715 1 1 medium 24m ago live
20 Rocket PoolRPL 1103 $1.773467 $242,492 2 2 high 24m ago live
21 JusdJUSD 1078 $0.99925 $141,094 1 1 medium 51m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.008014 $116,630 7 1 high 7m ago live
23 Numbers ProtocolNUM 1089 $0.003203 $77,138 3 3 high 18m ago live
24 Kamirai$KAMIRAI 1128 $0.00001627 $71,793 3 3 high 2m ago live
25 OmisegoOMG 1092 $0.050587 $63,956 3 3 high 24m ago live
26 SuccessionSCCN 1109 $0.003197 $55,429 1 1 medium 51m ago live
27 KharYsma CoinsKHACN 1130 $550.0088 $42,700 1 1 medium 40m ago live
28 Tour Billion CoinTBC 1113 $0.55375 $36,340 1 1 medium 7m ago live
29 P2p Solutions FoundationP2PS 1096 $228.717802 $27,133 1 1 medium 1m ago live
30 Zeloop Eco RewardERW 1124 $7.313e-7 $22,341 1 1 medium 34m ago live
31 NexumNEXM 1087 $0.001785 $21,632 2 2 low 40m ago live
32 Crypto SdgSDG 1063 $0.0007296 $20,476 1 1 medium 51m ago live
33 WecoownWCX 1119 $0.00001859 $20,463 1 1 medium 45m ago live
34 Coinrobot AiCOINROBOT 1062 $1.280069 $18,544 1 1 medium 1m ago live
35 Fat CatFATCAT 1071 $4.562e-7 $17,767 1 1 medium 13m ago live
36 UK Financial Moonshot TokenUKFLMS 1134 $0.929849 $16,372 1 1 medium 51m ago live
37 NutgainNUTGV2 1090 $0.0001072 $14,556 1 1 medium 13m ago live
38 SpacelensSPACE 1106 $0.002235 $13,467 1 1 medium 45m ago live
39 Bitcoin ProBTCP 1053 $3.710669 $13,400 1 1 medium 51m ago live
40 EDA CoinEDA 1135 $0.00007983 $13,149 1 1 medium 7m ago live
41 VertekXRS 1117 $0.029807 $12,891 1 1 medium 34m ago live
42 BountymarketcapBMC 1055 $0.056286 $12,699 1 1 medium 1h ago live
43 CloutcontractsCCS 1059 $1.547461 $11,052 1 1 medium 1h ago live
44 EmployeesYES 1068 $0.857897 $10,515 2 2 high 18m ago live
45 PankukuKUKU 1098 $0.000003550 $10,300 1 1 medium 51m ago live
46 Viking ElonVELON 1118 $1.999e-8 $9,725 1 1 medium 34m ago live
47 Fame Reward PlusFRP 1070 $0.002070 $9,563 1 1 medium 45m ago live
48 Zik CoinZIK 1126 $0.0001155 $9,388 2 2 low 45m ago live
49 KojiKOJI 1079 $5.251e-7 $9,147 1 1 medium 51m ago live
50 ParaversePARA 1099 $1.818e-8 $8,546 1 1 medium 51m ago live
51 LookscoinLOOK 1081 $0.007345 $7,628 1 1 medium 57m ago live
52 DylDYL 1067 $0.0001101 $7,388 1 1 medium 40m ago live
53 MobsterMOB 1084 $0.002196 $7,167 1 1 medium 24m ago live
54 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,117 1 1 medium 51m ago live
55 Zenc CoinZENC 1125 $0.001827 $6,848 1 1 medium 29m ago live
56 ObsidiumOBS 1091 $0.002530 $6,725 1 1 medium 13m ago live
57 Bamboo DefiBAMBOO 1051 $0.0002117 $6,628 1 1 medium 24m ago live
58 DavidcoinDC 1065 $0.000001410 $6,314 1 1 medium 7m ago live
59 TegroTGR 1110 $0.0001794 $6,228 1 1 medium 18m ago live
60 CaterpillarCPL 1057 $5.124e-9 $6,177 1 1 medium 34m ago live
61 YourkissYKS 1122 $8.350e-12 $6,142 1 1 medium 51m ago live
62 International Klein BlueIKB 1076 $0.00009557 $5,999 1 1 medium 34m ago live
63 Sports BetSBET 1107 $0.0001893 $5,775 1 1 medium 1m ago live
64 YouwhoYOU 1123 $0.0007803 $5,682 1 1 medium 51m ago live
65 Money God OneMGO 1085 $0.00001778 $5,545 1 1 medium 45m ago live
66 Outer RingGQ 1095 $0.000004850 $4,855 1 1 medium 29m ago live
67 CockapooCPOO 1060 $1.155e-7 $4,179 1 1 medium 1m ago live
68 MoonarchMOONARCH 1086 $0.004587 $1,084 1 1 medium 51m ago live
69 RobinWifHatWIF 1129 $0.0002620 $841.32 1 1 medium 24m ago live
70 CoinloanCLT 1061 $0.329018 $667.89328 1 1 medium 40m ago live
71 Preme TokenPREME 1102 $0.00001953 $86.128258 1 1 medium 51m ago live
72 LumenLMN 1133 $0.003236 $2.646222 1 1 medium 13m ago live
73 BBROBBRO 1132 $0.000003855 $0 1 1 medium 13m ago live
74 Bitenium TokenBT 1054 - - 0 0 unknown - no_price
75 FilipcoinFCP 1072 - - 0 0 unknown - no_price
76 Gold ParkGPT 1074 - - 0 0 unknown - no_price
77 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
78 Iris EcosystemIRISTOKEN 1077 - - 0 0 unknown - no_price
79 KollectorKLTR 1080 - - 0 0 unknown - no_price
80 Meeds Dao 1083 - - 0 0 unknown - no_price
81 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
82 OrcibPALMO 1094 - - 0 0 unknown - no_price
83 RublexRBL 1104 - - 0 0 unknown - no_price
84 Striker 1108 - - 0 0 unknown - no_price
85 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
86 Yocoinyoco 1121 - - 0 0 unknown - no_price
87 Zkitty BotZKITTY 1127 - - 0 0 unknown - no_price