Supported Assets83
Supported Exchanges78
Supported Markets319
Live Priced Assets77
BMC 24h Volume$2,476,708,731
Last Sync3m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00087 $1,240,504,506 1 1 medium 3m ago live
2 EthereumETH 1069 $1,886 $586,124,563 4 4 high 3m ago live
3 BitcoinBTC 1001 $63,483 $350,777,982 2 2 high 3m ago live
4 SolanaSOL 1105 $76.08 $119,210,556 2 2 high 32m ago live
5 BinancecoinBNB 1052 $610.382739 $61,856,755 3 3 high 3m ago live
6 TronTRX 1114 $0.334426 $43,277,733 3 3 high 3m ago live
7 ChainlinkLINK 1058 $8.833705 $15,950,886 2 2 high 3m ago live
8 CardanoADA 1056 $0.182705 $14,832,589 2 2 high 3m ago live
9 Pax GoldPAXG 1100 $4,322 $14,397,620 1 1 medium 3m ago live
10 UniswapUNI 1115 $3.507 $9,058,005 1 1 medium 3m ago live
11 The Open NetworkTON 1112 $1.59804 $7,782,499 2 2 low 3m ago live
12 Pancakeswap TokenCAKE 1097 $1.423611 $3,506,374 4 4 high 3m ago live
13 Wrapped BitcoinWBTC 1120 $63,534 $2,872,544 1 1 medium 32m ago live
14 Polygon Ecosystem TokenPOL 1101 $0.07387 $2,793,715 1 1 medium 32m ago live
15 DecentralandMANA 1066 $0.065232 $1,057,692 3 3 high 3m ago live
16 DaiDAI 1064 $0.99973 $413,492 2 2 high 3m ago live
17 1inch1INCH 1050 $0.083519 $368,514 3 3 high 3m ago live
18 Gemini DollarGUSD 1073 $0.99951 $273,663 1 1 medium 38m ago live
19 Novem ProNVM 1088 $0.409611 $246,316 1 1 medium 32m ago live
20 Rocket PoolRPL 1103 $1.380015 $169,270 2 2 high 3m ago live
21 JusdJUSD 1078 $0.999268 $137,782 1 1 medium 38m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.007979 $117,185 7 1 high 41m ago live
23 KharYsma CoinsKHACN 1130 $550.0104 $104,838 1 1 medium 41m ago live
24 Preme TokenPREME 1102 $0.00001957 $91,441 1 1 medium 32m ago live
25 Numbers ProtocolNUM 1089 $0.001966 $73,798 3 3 high 3m ago live
26 OmisegoOMG 1092 $0.043769 $67,689 3 3 high 3m ago live
27 Tour Billion CoinTBC 1113 $0.55374 $40,589 1 1 medium 32m ago live
28 SuccessionSCCN 1109 $0.002388 $39,738 1 1 medium 38m ago live
29 OrcibPALMO 1094 $0.0003363 $29,357 1 1 medium 38m ago live
30 NexumNEXM 1087 $0.004578 $25,262 2 2 low 3m ago live
31 Bitcoin ProBTCP 1053 $7.813481 $24,371 1 1 medium 38m ago live
32 Zeloop Eco RewardERW 1124 $7.313e-7 $23,096 1 1 medium 38m ago live
33 Kamirai$KAMIRAI 1128 $0.00001063 $22,478 3 3 low 3m ago live
34 P2p Solutions FoundationP2PS 1096 $169.57336 $21,812 1 1 medium 32m ago live
35 Crypto SdgSDG 1063 $0.0007296 $20,861 1 1 medium 32m ago live
36 Coinrobot AiCOINROBOT 1062 $1.279954 $18,080 1 1 medium 32m ago live
37 NutgainNUTGV2 1090 $0.0001072 $16,031 1 1 medium 32m ago live
38 Fat CatFATCAT 1071 $3.737e-7 $15,848 1 1 medium 38m ago live
39 VertekXRS 1117 $0.029807 $15,577 1 1 medium 32m ago live
40 WecoownWCX 1119 $0.00001388 $14,979 1 1 medium 32m ago live
41 RobinWifHatWIF 1129 $0.003341 $14,646 1 1 medium 3m ago live
42 PankukuKUKU 1098 $0.000003550 $12,529 1 1 medium 43m ago live
43 SpacelensSPACE 1106 $0.001669 $11,682 1 1 medium 32m ago live
44 KojiKOJI 1079 $5.251e-7 $11,363 1 1 medium 38m ago live
45 Fame Reward PlusFRP 1070 $0.002070 $11,273 1 1 medium 38m ago live
46 EmployeesYES 1068 $0.86292 $10,492 2 2 high 3m ago live
47 LookscoinLOOK 1081 $0.007345 $9,775 1 1 medium 38m ago live
48 BountymarketcapBMC 1055 $0.042072 $9,562 1 1 medium 32m ago live
49 MobsterMOB 1084 $0.002196 $9,332 1 1 medium 38m ago live
50 Viking ElonVELON 1118 $1.999e-8 $9,175 1 1 medium 32m ago live
51 Money God OneMGO 1085 $0.00004672 $9,158 1 1 medium 38m ago live
52 ParaversePARA 1099 $1.818e-8 $8,605 1 1 medium 32m ago live
53 CloutcontractsCCS 1059 $1.15665 $8,294 1 1 medium 32m ago live
54 DylDYL 1067 $0.0001101 $7,389 1 1 medium 32m ago live
55 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,288 1 1 medium 38m ago live
56 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,124 1 1 medium 32m ago live
57 Bamboo DefiBAMBOO 1051 $0.0001973 $7,102 1 1 medium 32m ago live
58 Zik CoinZIK 1126 $0.0001016 $6,909 2 2 high 32m ago live
59 Zenc CoinZENC 1125 $0.001827 $6,878 1 1 medium 38m ago live
60 Helpkidz CoinHKC 1075 $0.000008207 $6,736 1 1 medium 32m ago live
61 KollectorKLTR 1080 $0.012792 $6,713 1 1 medium 43m ago live
62 Zkitty BotZKITTY 1127 $0.019991 $6,631 1 1 medium 38m ago live
63 Gold ParkGPT 1074 $0.004739 $6,488 1 1 medium 32m ago live
64 ObsidiumOBS 1091 $0.002530 $6,400 1 1 medium 38m ago live
65 DavidcoinDC 1065 $0.000001410 $6,352 1 1 medium 38m ago live
66 YourkissYKS 1122 $8.350e-12 $6,285 1 1 medium 32m ago live
67 Sports BetSBET 1107 $0.0001892 $6,205 1 1 medium 38m ago live
68 TegroTGR 1110 $0.0001794 $6,135 1 1 medium 32m ago live
69 CaterpillarCPL 1057 $5.124e-9 $6,097 1 1 medium 38m ago live
70 YouwhoYOU 1123 $0.0007803 $5,797 1 1 medium 32m ago live
71 Outer RingGQ 1095 $0.000004846 $4,650 1 1 medium 38m ago live
72 Bitenium TokenBT 1054 $0.001001 $4,564 1 1 medium 32m ago live
73 International Klein BlueIKB 1076 $0.00007265 $4,462 1 1 medium 32m ago live
74 CockapooCPOO 1060 $1.155e-7 $3,974 1 1 medium 32m ago live
75 FilipcoinFCP 1072 $0.00007022 $3,557 1 1 medium 32m ago live
76 MoonarchMOONARCH 1086 $0.004587 $1,120 1 1 medium 32m ago live
77 CoinloanCLT 1061 $0.329018 $674.499543 1 1 medium 38m ago live
78 Meeds Dao 1083 - - 0 0 unknown - no_price
79 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
80 RublexRBL 1104 - - 0 0 unknown - no_price
81 Striker 1108 - - 0 0 unknown - no_price
82 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
83 Yocoinyoco 1121 - - 0 0 unknown - no_price